
Nivia's 3 Product Combo not ₹ 859 || now for ₹ 626 at Gymcom.in ™
Nivia Combat 2.0 Basketball Shoes for Mens | Phylon, Rubber & TPU Shank Sole with Spacer Mesh Covered with TPU Film Upper
Basketball Court Indoor and Outdoor
₹2149.00₹1499.00
About this item
Spacer Mesh covered with TPU film For better fit and comfort
A moulded Removable P.U(SPORTHO FOOT COMFORT) sockliner
Soft cushion NR EVA Inner insole
Duofoam Soft compressed Midsole
Herringbone structure outsole with mid tpu shank
Additional Information
Item Weight
800 g
Item Dimensions LxWxH
32 x 21 x 11 Centimeters
Net Quantity
1.0 Count
Included Components
1 Pair
Generic Name
Sporting Goods
Colour | Black |
|---|---|
Occasion description | Wedding |
Heel Type | No Heel |
Toe Style | Round Toe |
Occasion Lifestyle | Casual |
Style Name | Combat 2.0 Basketball Shoes |
Pattern | Solid |
Subject Character | barbie |
Season | Summer |
Pattern | plain |
Formality Level | Casual |
Special Feature | Lightweight |
|---|---|
Closure Type | Lace-Up |
Sport Type | Basketball |
Specific Uses For Product | Sports |
Shoe Type | Athletic Shoe |
Water Resistance Level | Not Water Resistant |
Strap Type | lace_up |
Has Shoe Adjustability | Yes |
Insole Cushioning | NR EVA |
Cushioning Level | moderate |
Surface Recommendation | concrete, hardwood |
Pronation Correction | neutral |
Outer Material Type | Ethylene Vinyl Acetate (EVA) |
|---|---|
Lining Description | mesh |
Sole Material | Ethylene Vinyl Acetate |
Insole Material | Ethylene Vinyl Acetate |
Material Type | synthetic |

Gym Commerce™ operated by Franchised Machines
shop!! Train!! thrive !! ™
Contact
Reach out to us by Email
© 2026. All rights reserved.
